Background
In February 2025, the Pyth community and DAO approved an increase in oracle fees on a subset of chains where Pyth is deployed.
Shortly after, the community proposed a broader pricing model: charging roughly $0.10 per price feed update across most supported chains. While this sparked discussion, feedback from many users raised concerns related to the current macro conditions.
Based on that feedback, I believe a gradual implementation of oracle fees is the better path to continue enabling adoption and enable applications to adjust over time. Still, sustainable economics are important, and the Pyth DAO/community should revisit a more comprehensive pricing as Pyth matures and usage patterns become clearer.
For now, this post focuses on the next incremental step: introducing moderate, targeted fees on additional EVM chains. The goal is to begin generating revenue for the DAO in a way that supports growth.
For reference, you can view the currently active Pyth Core fees here.
Proposal Overview
Building on the success of the opBNB experiment and the recent DAO vote to introduce fees on 8 blockchains, I propose continuing this approach across Pyth’s EVM deployments. The rollout should be gradual and guided by data—designed to avoid disrupting builders or adoption momentum.
Why Introduce Fees?
Introducing modest fees helps strengthen the network’s long-term economics by:
- Attracting more publishers, increasing competition and data quality
- Improving service quality for apps and developers using Pyth
Note: While fees generate revenue, the DAO has not yet approved any mechanism for distributing these funds.
Implementation Strategy
Fee Structure Considerations
Fees will be based on three core principles:
- Per-feed model: Fees apply to each individual price feed
- Per-update charges: Each feed update incurs a fee
- Proportionality: Fees should stay reasonable relative to overall transaction costs
Proposed Fee Structure
The table below is a recap of all suggested change (or not) for all EVM chains reviewed. If you want to review the process behind such numbers, please refer to the subsequent post below.
| Blockchain | Price Update Fee | Token | Note |
|---|---|---|---|
| Abstract | 0.000000000000000001 | ETH | Fees unchanged |
| Apechain | 0.000000000000000001 | ETH | Fees unchanged |
| Arbitrum | 0.000003 | ETH | Fees increased |
| Aurora | 0.000006 | ETH | Fees increased |
| Avalanche | 0.0005 | AVAX | Fees increased |
| Base | 0.000003 | ETH | Fees increased |
| Berachain | 0.000000000000000001 | BERA | Fees unchanged |
| Bittensor | 0.000000000000000001 | TAO | Fees unchanged |
| Blast | 0.000006 | ETH | Fees increased |
| BNB Chain | 0.0000333 | BNB | Fees increased |
| Boba | 0.000006 | ETH | Fees increased |
| BTTC | 16,000 | BTT | Fees increased |
| Canto | 1 | CANTO | Fees increased |
| Celo | 0.000006 | ETH | Fees increased |
| Chiliz | 0.03 | CHZ | Fees increased |
| Conflux | 0.1 | CFX | Fees unchanged |
| CoreDAO | 0.0025 | CORE | Fees increased |
| Cronos | 0.06 | CRO | Fees unchanged |
| Cronos zkEVM | 0.06 | CRO | Fees increased |
| EOS EVM | 0.16 | EOS | Fees increased |
| EVMOS | 3 | EVMOS | Fees increased |
| Ethereum | 0.00001 | ETH | Fees increased |
| Etherlink | 0.01 | XTZ | Fees increased |
| Eventum | 0.000006 | ETH | Fees increased |
| Fantom | 0.02 | FTM | Fees increased |
| Filecoin | 0.004 | FIL | Fees increased |
| Flow | 0.03 | FLOW | Fees increased |
| Gnosis | 0.01 | XDAI | Fees increased |
| Gravity | 0.5 | G | Fees increased |
| Hedera | 0.07 | HBAR | Fees increased |
| Hemi | 0.000000000000000001 | ETH | Fees unchanged |
| Horizen EON | 0.001 | ZEN | Fees increased |
| HyperEVM | 0.000000000000000001 | HYPE | Fees unchanged |
| Injective inEVM | 0.00125 | INJ | Fees increased |
| Ink | 0.000000000000000001 | ETH | Fees unchanged |
| IOTA EVM | 0.03 | IOTA | Fees increased |
| Kaia | 0.05 | KAIA | Fees increased |
| Kava | 0.025 | KAVA | Fees increased |
| KCC | 0.001 | KCS | Fees increased |
| Lightlink | 0.000003 | ETH | Fees increased |
| Linea | 0.000006 | ETH | Fees increased |
| Manta | 0.000006 | ETH | Fees increased |
| Mantle | 0.015 | MNT | Fees increased |
| Merlin | 0.00000012 | BTC | Fees increased |
| Meter | 0.02 | MTR | Fees unchanged |
| Mode | 0.000006 | ETH | Fees increased |
| Morph | 0.000000000000000001 | ETH | Fees unchanged |
| Neon EVM | 0.01 | NEON | Fees increased |
| opBNB | 0.000186 | BNB | Fees unchanged |
| Optimism | 0.000006 | ETH | Fees increased |
| Polygon | 0.05 | POL | Fees increased |
| Polygon zkEVM | 0.000006 | ETH | Fees increased |
| Ronin | 0.001 | RON | Fees unchanged |
| Scroll | 0.000006 | ETH | Fees increased |
| Sei EVM | 0.04 | SEI | Fees increased |
| Shimmer | 2 | SMR | Fees increased |
| Skate | 0.000006 | ETH | Fees increased |
| Soneium | 0.000000000000000001 | ETH | Fees unchanged |
| Sonic (ex-FTM) | 0.000000000000000001 | ETH | Fees unchanged |
| Story | 0.000000000000000001 | ETH | Fees unchanged |
| Superseed | 0.000000000000000001 | ETH | Fees unchanged |
| Taiko | 0.000006 | ETH | Fees increased |
| Unichain | 0.000000000000000001 | ETH | Fees unchanged |
| Viction | 0.05 | VIC | Fees increased |
| Wemix | 0.015 | WEMIX | Fees increased |
| ZKFair | 200 | ZKF | Fees increased |
| zkSync Era | 0.000006 | ETH | Fees increased |
| Zetachain | 0.02 | ZETA | Fees increased |
Next Steps
This proposal focuses exclusively on fee implementation strategy. The allocation and usage of generated fees will require separate discussion and governance decisions.
Community Feedback
We welcome input from all stakeholders:
- Publishers
- Oracle users
- Committed Pythians
Your insights will be valuable in refining this proposal and guiding the DAO’s decision-making process.