Pythscan
IDEAIdeas BankJanuary 6, 2026

Q1 2026 — Pyth Entropy Onchain Fees

January 6, 2026

Background

On December 9th, 2025, the Pyth DAO, via the OP-PIP-87 and The Pyth Token Phase 2 discussion, mandated the Pythian Council to (1) design a pricing matrix, and (2) apply pricing changes on-chain via OP-PIPs on a quarterly basis for all Pyth Products (excluding Pyth Pro).

This post will solely focus on Pyth Entropy fees. Onchain fees for other products like Core or Express Relay have their dedicated posts.

Until this OP-PIP vote and decision, there had been little to no work to implement DAO-owned fees for the Entropy protocol.

Entropy has been designed to charge fees on a per-request basis. The total fee is the sum of:

  • the provider fee, which is determined by the individual provider on a per-blockchain basis

  • the protocol fee, which is subject to Pyth governance decisions also on a per-chain basis

You can review the current fees charged in the documentation here. The protocol fee being at the minimum value possible (1 wei), the fees you currently see in the documentation are solely the provider fee.

As of today, Entropy has been deployed on 19 blockchains, all listed here.

Implementation Strategy

Fee Structure Considerations

Fees will be based on three core principles:

  • Per-request model: Fees apply to each individual randomness fulfilled

  • Proportionality: Fees should stay reasonable relative to overall blockchain transaction costs

  • Balance: Fees paid by the end users are the sum of 2 parties (provider and protocol fee), therefore it is paramount to balance the fee charged by both parties

It is paramount to understand that the provider fee is dynamic. Indeed, in Entropy design a provider must respond (via a transaction) to the requester which means that the provider will include the current gas cost experienced onchain. We will use the current Average Provider Fee to determine the protocol (i.e. DAO) fee.

Proposed Fee Structure

The table below is a recap of all suggested change (or not) for all chains supported by Pyth Entropy.

If you want to review the process behind such numbers, please refer to the subsequent post below.

Blockchain Average Provider Fee Current Protocol Fee Current Total Fee New Protocol Fee New Total Fee Token
Abstract 0.000019 0.000000000000000001 0.000019000000000000001 0.000003 0.000022 ETH
Apechain 0.02 0.000000000000000001 0.020000000000000001 0.02 0.04 APE
Arbitrum 0.000097 0.000000000000000001 0.000097000000000000001 0.000003 0.0001 ETH
B3 0.000005 0.000000000000000001 0.000005000000000000001 0.000003 0.000008 ETH
Base 0.000040 0.000000000000000001 0.000040000000000000001 0.000003 0.000043 ETH
Berachain 0.001722 0.000000000000000001 0.001722000000000001 0.01 0.011722 BERA
Blast 0.000009 0.000000000000000001 0.000009000000000000001 0.000003 0.000012 ETH
Etherlink 0.031212 0.000000000000000001 0.031212000000000001 0.025 0.0561212 XTZ
HyperEVM 0.007794 0.000000000000000001 0.007794000000000001 0.0004 0.008194 HYPE
Kaia 0.244461 0.000000000000000001 0.244461000000000001 0.2 0.444461 KAIA
Monad 0.418903 0.000000000000000001 0.418903000000000001 0.2 0.618903 MON
Optimism 0.000007 0.000000000000000001 0.000007000000000000001 0.000003 0.00001 ETH
Sanko 0.000911 0.000000000000000001 0.000911000000000000001 0.002 0.002911 DMT
Sei EVM 0.053991 0.000000000000000001 0.053991000000000000001 0.1 0.153991 SEI
Soneium 0.000005 0.000000000000000001 0.000005000000000000001 0.000003 0.000008 ETH
Sonic 0.048170 0.000000000000000001 0.048170000000000000001 0.1 0.148170 S
Story 0.002 0.000000000000000001 0.002000000000000001 0.01 0.012 IP
Unichain 0.000011 0.000000000000000001 0.000011000000000000001 0.000003 0.000014 ETH
Zetachain 0.425783 0.000000000000000001 0.425783000000000001 0.2 0.625783 ZETA

Next Steps

This proposal focuses exclusively on fee implementation strategy.

We welcome input from all stakeholders:

  • Service Provider

  • Entropy Users

  • Committed Pythians

Your insights will be valuable in refining this proposal and guiding the DAO’s decision-making process.

Showing the original post. Read the full thread on forum.pyth.network

Replies
4
Views
221
Likes
15
Last activity
Jan 11

Source: https://forum.pyth.network/t/q1-2026-pyth-entropy-onchain-fees/2317 · external id 2317