Summary
Following OP-PIP-94, this post proposes Q2 2026 protocol fee adjustments for Pyth Entropy. The main change is establishing a $0.01 USD minimum for protocol fees across all active chains, adjusting for token price movements since Q1.
Background
In Q1 2026, we activated protocol fees on Entropy for the first time. Prior to OP-PIP-94, protocol fees were set to 1 wei (effectively $0), meaning all fees went to service providers for gas costs.
Q1 Results (Feb-Mar 2026)
| Metric | Value |
|---|---|
| Total Protocol Revenue | $1,888 |
| February 2026 | $272 |
| March 2026 | $1,616 |
| Month-over-month growth | +494% |
Top chains by revenue:
| Chain | Revenue | Share |
|---|---|---|
| Soneium | $835 | 44% |
| Apechain | $511 | 27% |
| Monad | $250 | 13% |
| Abstract | $161 | 9% |
| Base | $127 | 7% |
Request volume (Feb-Mar 2026):
| Chain | Requests | Trend |
|---|---|---|
| Apechain | 290,908 | Stable |
| Soneium | 212,114 | +1800% |
| Monad | 83,750 | Declining |
| Abstract | 29,193 | +75% |
| Base | 28,785 | Declining |
| Others | <1,000 | Low/Inactive |
Current Fee Structure
Entropy users pay two fees:
-
Protocol fee → Pyth DAO treasury
-
Service provider fee → Covers callback gas costs
The Q1 protocol fees targeted ~$0.01 USD per request. However, token price movements have caused drift:
| Chain | Token | Q1 Protocol Fee | Current USD Value |
|---|---|---|---|
| ETH chains | ETH | 0.000003 | $0.006 |
| Apechain | APE | 0.02 | $0.002 |
| Berachain | BERA | 0.01 | $0.004 |
| Monad | MON | 0.2 | $0.005 |
| Sei EVM | SEI | 0.1 | $0.005 |
| Sonic | S | 0.1 | $0.004 |
| Story | IP | 0.01 | $0.005 |
Q2 Proposal
Philosophy
-
$0.01 USD minimum — Protocol fees should be at least $0.01 per request
-
No decreases — We don’t reduce fees from Q1 levels
-
Activity-aware — High-volume chains justify the adjustment
-
Omit inactive chains — Sanko and B3 excluded (zero activity//chains have sunset)
Proposed Fee Schedule
- ETH-based chains (7 chains):
| Chain | Current | Proposed | Change |
|---|---|---|---|
| Abstract | 0.000003 ETH | 0.000005 ETH | +67% |
| Arbitrum | 0.000003 ETH | 0.000005 ETH | +67% |
| Base | 0.000003 ETH | 0.000005 ETH | +67% |
| Blast | 0.000003 ETH | 0.000005 ETH | +67% |
| Optimism | 0.000003 ETH | 0.000005 ETH | +67% |
| Soneium | 0.000003 ETH | 0.000005 ETH | +67% |
| Unichain | 0.000003 ETH | 0.000005 ETH | +67% |
- Alt-L1 chains:
| Chain | Token | Current | Proposed | USD Value | Change |
|---|---|---|---|---|---|
| Apechain | APE | 0.02 | 0.12 | $0.010 | +500% |
| Berachain | BERA | 0.01 | 0.025 | $0.010 | +150% |
| Etherlink | XTZ | 0.025 | 0.03 | $0.010 | +20% |
| HyperEVM | HYPE | 0.0004 | 0.0004 | $0.014 | — |
| Kaia | KAIA | 0.2 | 0.22 | $0.010 | +10% |
| Monad | MON | 0.2 | 0.37 | $0.010 | +85% |
| Sei EVM | SEI | 0.1 | 0.2 | $0.010 | +100% |
| Sonic | S | 0.1 | 0.25 | $0.010 | +150% |
| Story | IP | 0.01 | 0.02 | $0.010 | +100% |
| Zetachain | ZETA | 0.2 | 0.2 | $0.010 | — |
- Chains Excluded:
| Chain | Reason |
|---|---|
| Sanko | Zero activity |
| B3 | Zero activity |
These chains retain Q1 fees but are excluded from this proposal’s scope.
Summary of Changes
-
14 chains receive fee increases to meet $0.01 minimum
-
2 chains (HyperEVM, Zetachain) unchanged — already at/above target
-
2 chains (Sanko, B3) excluded — no activity
Next Steps
-
Gather community feedback (this post)
-
Draft formal OP-PIP proposal
-
Generate on-chain execution payload
-
Submit for governance vote